Sign In | Join Free | My gimpguru.org |
|
Brand Name : Shengtian
Model Number : Seamless steel pipe 005
Certification : API5L ISO 9001:2008 TUV SGS BV etc
Place of Origin : China
MOQ : 1 Ton
Price : 1-5 Tons US $526/ Ton;>5 Tons US $473/ Ton
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000 Tons/Month
Delivery Time : 10-15 work days
Packaging Details : Bundles or in Bulk. Bundled Pipes with Two Slings
Thickness : SCH5S, SCH10S, SCH20S,SCH20, SCH30
Outside Diameter : 21.3mm-609.6mm
Technic : Hot piercing processing technic
Application : Oil pipe line, Drill pipe, Gas pipe, Fluid pipe etc.
Surface Treatment : Black Painted, Galvanized, Natural, Anticorrosive 3PE coated,polyurethane foam Insulation
Port : Tianjin
ASTM A106 GR. B ASME SA106 GR. B API 5L GR. B Carbon Seamless Steel Pipe
Hebei shengtian pipe-fitting group Co., ltd. which mainly produce and export seamless steel pipes, spiral steel pipes, welded steel pipes and oil pipes . Our annual output is 150000 tons. We have variety of specialized Engineers 98 persons that can supply better, convenient and fast service to our clients. Your want is always the direction of our efforts. Our company can supply you the following standards pipes. GB/T8163-2008, GB/T8162-2008, GB3087-2008, GB5310-2009, GB6479-2013, GB/T17396-2009,GB/T9711-2001/ API Spec 5L, API 5L PLS1/PLS2, ASTM B36.10M-1996,DIN17175 ST45-III, DIN17440,BS EN 10255, SY/T5037-2012, SY/T5040-2012, BS1387,BS1139, BS EN10219, GB/T3091,ASTM A53,ISO65, ASTM A500,BS EN10296-2006, JIS G3460, JISG3444-2006, JISG3445-2006, etc. Sizes are from 1/4 inch to 140 inches and thickness is from 2mm to 60mm.
Pipe Size | 1/2-"32" |
Wall Thickness | SCH10,SCH20,SCH30,STD,SCH40,SCH60,XS,SCH80, SCH100,SCH120, SCH140,SCH160,XXS,DIN, JIS standard thickness |
Length | 5.8m,6m, 11.8m,12m or depending on customers' requirements |
Standard | ASTM A53, A106, API 5L, ASME B36.10M-1996 DIN1626, DIN1629, DIN17175, DIN 2448 JIS G3452,JIS G3454,JIS G3455,JIS G3456,JIS G3457,JIS G3461 |
Material | Q235, 20#, Q345 A53B, A106B, API 5L B,X42,X46,X52,X60, X65 ST37.0,ST35.8,St37.2,St35.4/8,St42,St45,St52,St52.4 STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 |
Application | Low and middle pressure fluid pipeline, boiler, petroleum And natural gas industry, drilling, chemical |
Surface | Black painting, black varnish, transparent oil, hot galvanized, 3PE,epoxy coating,BE,PE.Etc. |
Package | As per customers' request |
Certificate | ISO9001, API etc |
Delivery | EXW FOB CIF CFR |
Payment | Bank Transfer |
Advantages | 1.Reasonable price with excellent quality 2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4.Reliable forwarder, 2-hour away from port. |
Dimension of Seamless Steel Pipe
NPS | O.D | Wall Thickness | ||||||||||||||
mm | in | mm | Sch5S | Sch10S | Sch10 | Sch20 | Sch30 | Sch40S | STD | Sch40 | Sch60 | Sch80 | XS | Sch80S | Sch100 | XXS |
8 | 1/4 | 13.72 | - | 1.65 | - | - | - | 1.73 | 1.73 | 1.73 | - | 3.02 | 3.02 | 3.02 | - | - |
10 | 3/8 | 17.14 | - | 1.65 | - | - | - | 2.31 | 2.31 | 2.31 | - | 3.2 | 3.2 | 3.2 | - | - |
15 | 1/2 | 21.34 | 1.65 | 2.11 | - | - | - | 2.77 | 2.77 | 2.77 | - | 3.73 | 3.73 | 3.73 | - | 7.47 |
20 | 3/4 | 26.67 | 1.65 | 2.11 | - | - | - | 2.87 | 2.87 | 2.87 | - | 3.91 | 3.91 | 3.91 | - | 7.82 |
25 | 1 | 33.4 | 1.65 | 2.77 | - | - | - | 3.38 | 3.38 | 3.38 | - | 4.55 | 4.55 | 4.55 | - | 9.09 |
32 | 1 1/4 | 42.16 | 1.65 | 2.77 | - | - | - | 3.56 | 3.56 | 3.56 | - | 4.85 | 4.85 | 4.85 | - | 9.7 |
40 | 1 1/2 | 48.26 | 1.65 | 2.77 | - | - | - | 3.68 | 3.68 | 3.68 | - | 5.08 | 5.08 | 5.08 | - | 10.16 |
50 | 2 | 60.32 | 1.65 | 2.77 | - | - | - | 3.91 | 3.91 | 3.91 | - | 5.54 | 5.54 | 5.54 | - | 11.07 |
65 | 2 1/2 | 73.02 | 2.11 | 3.05 | - | - | - | 5.16 | 5.16 | 5.16 | - | 7.01 | 7.01 | 7.01 | - | 14.02 |
80 | 3 | 88.9 | 2.11 | 3.05 | - | - | - | 5.49 | 5.49 | 5.49 | - | 7.62 | 7.62 | 7.62 | - | 15.24 |
90 | 31/2 | 101.6 | 2.11 | 3.05 | - | - | - | 5.74 | 5.74 | 5.74 | - | 8.08 | 8.08 | 8.08 | - | - |
100 | 4 | 114.3 | 2.11 | 3.05 | - | - | - | 6.02 | 6.02 | 6.02 | - | 8.56 | 8.56 | 8.56 | - | 17.12 |
125 | 5 | 141.3 | 2.77 | 3.4 | - | - | - | 6.55 | 6.55 | 6.55 | - | 9.53 | 9.53 | 9.53 | - | 19.05 |
150 | 6 | 168.28 | 2.77 | 3.4 | - | - | - | 7.11 | 7.11 | 7.11 | - | 10.97 | 10.97 | 10.97 | - | 21.94 |
200 | 8 | 219.08 | 2.77 | 3.4 | - | 6.35 | 7.04 | 8.18 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 12.7 | 15.09 | 22.22 |
250 | 10 | 273.05 | 3.4 | 3.76 | - | 6.35 | 7.8 | 9.27 | 9.27 | 9.27 | 12.7 | 12.7 | 12.7 | 15.09 | 18.26 | 25.4 |
300 | 12 | 323.85 | 3.96 | 4.57 | - | 6.35 | 8.38 | 9.52 | 9.52 | 10.3 | 14.27 | 12.7 | 12.7 | 17.48 | 21.44 | - |
350 | 14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 11.13 | 15.09 | 12.7 | 12.7 | 19.05 | 23.83 | - |
400 | 16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.52 | *9.52 | 9.52 | 12.7 | 16.66 | 12.7 | 12.7 | 21.44 | 26.19 | - |
450 | 18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.12 | *9.52 | 9.52 | 14.27 | 19.05 | 12.7 | 12.7 | 23.82 | 29.36 | - |
500 | 20 | 508 | 4.78 | 5.54 | 6.35 | 7.92 | 12.7 | *9.52 | 9.52 | 15.09 | 20.62 | 12.7 | 12.7 | 26.19 | 32.54 | - |
550 | 22 | 558.8 | 4.78 | 5.54 | 6.35 | 7.92 | 12.7 | *9.52 | 9.52 | - | 22.22 | 12.7 | 12.7 | 28.58 | 34.92 | - |
600 | 24 | 609.6 | 5.54 | 6.35 | 6.35 | 7.92 | 14.27 | *9.52 | 9.52 | 17.48 | 24.61 | 12.7 | 12.7 | 30.96 | 38.89 | - |
650 | 26 | 660.4 | - | *7.92 | 7.92 | 12.7 | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
700 | 28 | 711.2 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
750 | 30 | 762 | 6.35 | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
800 | 32 | 812 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.7 | 12.7 | - | - | - |
850 | 34 | 863.6 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 17.48 | - | 12.7 | 12.7 | - | - | - |
900 | 36 | 914.4 | - | *7.92 | 7.92 | 12.7 | 15.88 | *9.52 | 9.52 | 19.05 | - | 12.7 | 12.7 | - | - | - |
950 | 38 | 965.2 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1000 | 40 | 1016 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1050 | 42 | 1066.8 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1100 | 44 | 1117.6 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1150 | 46 | 1168.4 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1200 | 48 | 1219.2 | - | *7.92 | - | - | - | *9.52 | 9.52 | - | - | 12.7 | 12.7 | - | - | - |
1300 | 52 | 1320.8 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - |
1350 | 54 | 1371.6 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - |
1400 | 56 | 1422.4 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | - |
1500 | 60 | 1524 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | |
1600 | 64 | 1625.6 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | |
1700 | 68 | 1727.2 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | |
1800 | 72 | 1828.8 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | |
1900 | 76 | 1930.4 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - | |
2000 | 80 | 2032 | - | - | - | - | - | - | 9.52 | - | - | - | 12.7 | - | - |
Products Show
![]() |
32 Inch SCH 20S Seamless Carbon Steel Pipe For Fluid Images |